Facts & FiguresDave DolmanVerdon, Nebraska1956 Ford C-750 COE
| CHASSIS |
| Frame / manufacturer | '86 Ford 1-ton truck |
| Modifications | trimmed 9 inches in rear, new front frame horns |
| Rear end / Ratio | Dana 70/3.55:1 |
| Rear suspension | 4-inches lowered leaf springs, owner-built air suspension with AIM compo-nents, Monroe shocks |
| Rear brakes | '86 Ford 1-ton truck |
| Front suspension | dropped Ford twin I-beam axles, owner-built air suspension with AIM components, Monroe shocks |
| Front brakes | '86 Ford 1-ton truck disc |
| Steering | Ford Explorer rack and pinion |
| Steering column | GM tilt |
| Front wheel make, size | Weld Outback 16x8.5 |
| Rear wheel make, size | Weld Outback 16x12 |
| Front tire make, size | BFG 275/55R16 |
| Rear tire make, size | BFG 345/55R16 |
| ENGINE |
| Year and make | '86 Ford truck |
| Displacement | 460 cid plus .060-inch overbore |
| Crankshaft | Ford, balanced |
| Rods | Ford, balanced |
| Pistons | Speed Pro forged, 9.8:1 |
| Camshaft | Crane |
| Valves | Manley |
| Valve train | Crane roller rockers, lifters, springs |
| Heads | Cc'd, ported, polished |
| Manifold/Induction | Weiand / Holley 780 four-barrel |
| Ignition | Mallory Unilite |
| Headers | Hedman |
| Exhaust/Mufflers | custom 3 inch/Dynomax by Tracy's Muffler, Falls City, NE |
| Radiator | Ford four-core |
| Other engine facts | ram air air cleaner with fresh air ducts |
| Engine builder | John Larson, Lincoln, NE |
| TRANSMISSION |
| Make and type | Ford C6 automatic |
| Converter | 2,100-rpm stall |
| Modifications | Three additiional clutches, rear servo |
| pump, overdrive low & second gears |
| Trans builder | Art Wenger, Hiawatha, KS |
| Shifter | GM column |